<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.2.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">

<channel>
	<title>Drinking Is Believing</title>
	<link>http://www.drinkingisbelieving.com</link>
	<description>The party doesn\'t have to end!</description>
	<pubDate>Wed, 03 Dec 2008 14:31:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/DrinkingIsBelieving" type="application/rss+xml" /><item>
		<title>More Help for “Troubled Homeowners?”</title>
		<link>http://www.drinkingisbelieving.com/2008/12/03/more-help-for-troubled-homeowners/</link>
		<comments>http://www.drinkingisbelieving.com/2008/12/03/more-help-for-troubled-homeowners/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 14:31:54 +0000</pubDate>
		<dc:creator>KoolAidMan</dc:creator>
		
		<category><![CDATA[Credit]]></category>

		<category><![CDATA[Kool-Aid]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.drinkingisbelieving.com/2008/12/03/more-help-for-troubled-homeowners/</guid>
		<description>It&amp;#8217;s been a long time since we&amp;#8217;ve provided any updates here at Drinking Is Believing, but much has happened over the past few months. While we tried not to get in the game of making predictions or calling out specific dates, we knew that inevitably the house of cards would come falling down.
We had several [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/DrinkingIsBelieving?a=sA5cu4"&gt;&lt;img src="http://feeds.feedburner.com/~a/DrinkingIsBelieving?i=sA5cu4" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.drinkingisbelieving.com/2008/12/03/more-help-for-troubled-homeowners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overassessment</title>
		<link>http://www.drinkingisbelieving.com/2008/07/11/overassessment/</link>
		<comments>http://www.drinkingisbelieving.com/2008/07/11/overassessment/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 13:17:33 +0000</pubDate>
		<dc:creator>KoolAidMan</dc:creator>
		
		<category><![CDATA[Kool-Aid]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.drinkingisbelieving.com/2008/07/11/overassessment/</guid>
		<description>Here&amp;#8217;s a perfect example of some serious Kool-Aid intoxication: A county in Northeast Pennsylvania recently underwent a property value reassessment, and it appears they&amp;#8217;re not connected with reality.
He said he bought his Dallas Township property in 1986 for $270,000. His new assessed value: $1.8 million.
Dewees said there’s no way his 36-acre property would fetch that. [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/DrinkingIsBelieving?a=w9cYC0"&gt;&lt;img src="http://feeds.feedburner.com/~a/DrinkingIsBelieving?i=w9cYC0" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.drinkingisbelieving.com/2008/07/11/overassessment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Renting a foreclosed home</title>
		<link>http://www.drinkingisbelieving.com/2008/05/29/renting-a-foreclosed-home/</link>
		<comments>http://www.drinkingisbelieving.com/2008/05/29/renting-a-foreclosed-home/#comments</comments>
		<pubDate>Thu, 29 May 2008 15:35:30 +0000</pubDate>
		<dc:creator>KoolAidMan</dc:creator>
		
		<category><![CDATA[Kool-Aid]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.drinkingisbelieving.com/2008/05/29/renting-a-foreclosed-home/</guid>
		<description>We&amp;#8217;re still alive! After a month and a half of waiting for things to turn around, we realized that just the opposite is happening. There&amp;#8217;s even more doom-and-gloom to highlight than ever before!!!!
US auto sales are bad (again), oil is bouncing around but still near an all-time high, everyone&amp;#8217;s arguing about whether we&amp;#8217;re in a [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/DrinkingIsBelieving?a=CQg8RR"&gt;&lt;img src="http://feeds.feedburner.com/~a/DrinkingIsBelieving?i=CQg8RR" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.drinkingisbelieving.com/2008/05/29/renting-a-foreclosed-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who Deserves Mortgage Help?</title>
		<link>http://www.drinkingisbelieving.com/2008/04/07/who-deserves-mortgage-help/</link>
		<comments>http://www.drinkingisbelieving.com/2008/04/07/who-deserves-mortgage-help/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 15:44:08 +0000</pubDate>
		<dc:creator>KoolAidMan</dc:creator>
		
		<category><![CDATA[Kool-Aid]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.drinkingisbelieving.com/2008/04/07/who-deserves-mortgage-help/</guid>
		<description>The LA Times is featuring an article that highlights how federal intervention in the mortgage mess may end up helping the wrong people.

The House and Senate are beginning to consider proposals for federal intervention on a massive scale. In effect, the government would take over many of the risks now borne by lenders, borrowers and [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/DrinkingIsBelieving?a=aAE36z"&gt;&lt;img src="http://feeds.feedburner.com/~a/DrinkingIsBelieving?i=aAE36z" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.drinkingisbelieving.com/2008/04/07/who-deserves-mortgage-help/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is this the end?</title>
		<link>http://www.drinkingisbelieving.com/2008/03/31/is-this-the-end/</link>
		<comments>http://www.drinkingisbelieving.com/2008/03/31/is-this-the-end/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 15:15:24 +0000</pubDate>
		<dc:creator>KoolAidMan</dc:creator>
		
		<category><![CDATA[Financial Market]]></category>

		<category><![CDATA[Credit]]></category>

		<category><![CDATA[Kool-Aid]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.drinkingisbelieving.com/2008/03/31/is-this-the-end/</guid>
		<description>CNNMoney.com is reporting a doom-and-gloom scenario that highlights the chaos on Wall Street caused by banks&amp;#8217; fear of loss threatening to bring down the financial system.
 We&amp;#8217;re suffering the aftereffects of the collapse of a Tinker Bell financial market, one that depended heavily on borrowed money that has now vanished like pixie dust. Like Tink, [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/DrinkingIsBelieving?a=zjo3rY"&gt;&lt;img src="http://feeds.feedburner.com/~a/DrinkingIsBelieving?i=zjo3rY" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.drinkingisbelieving.com/2008/03/31/is-this-the-end/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3 CEOs Made $460 Million</title>
		<link>http://www.drinkingisbelieving.com/2008/03/06/3-ceos-made-460-million/</link>
		<comments>http://www.drinkingisbelieving.com/2008/03/06/3-ceos-made-460-million/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 23:00:27 +0000</pubDate>
		<dc:creator>KoolAidMan</dc:creator>
		
		<category><![CDATA[Kool-Aid]]></category>

		<category><![CDATA[Schadenfreude]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.drinkingisbelieving.com/2008/03/06/3-ceos-made-460-million/</guid>
		<description>CNN reports that a house oversight committee is preparing to investigate why three CEOs with ties to the mortgage crisis were paid $460 million over five years.
The panel, chaired by Rep. Henry Waxman, D-Calif., will hear testimony from Charles Prince, former CEO of Citigroup Inc.; Stanley O&amp;#8217;Neal, former CEO of Merrill Lynch &amp;#038; Co.; and [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/DrinkingIsBelieving?a=3DISPg"&gt;&lt;img src="http://feeds.feedburner.com/~a/DrinkingIsBelieving?i=3DISPg" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.drinkingisbelieving.com/2008/03/06/3-ceos-made-460-million/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retirement Insecurity</title>
		<link>http://www.drinkingisbelieving.com/2008/03/05/retirement-insecurity/</link>
		<comments>http://www.drinkingisbelieving.com/2008/03/05/retirement-insecurity/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 22:25:36 +0000</pubDate>
		<dc:creator>KoolAidMan</dc:creator>
		
		<category><![CDATA[Kool-Aid]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.drinkingisbelieving.com/2008/03/05/retirement-insecurity/</guid>
		<description>Wow! We&amp;#8217;re finally back. After a severe bout of depression suffered after hearing so much negative news regarding our economy, the housing market, and international politics, the KoolAidMan finally decided it&amp;#8217;s time to stop crying and hiding and write another post!
Yahoo news is reporting that the heavy dependence on the stock market for retirement is [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/DrinkingIsBelieving?a=G4oo2p"&gt;&lt;img src="http://feeds.feedburner.com/~a/DrinkingIsBelieving?i=G4oo2p" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.drinkingisbelieving.com/2008/03/05/retirement-insecurity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Countrywide To Help Customers</title>
		<link>http://www.drinkingisbelieving.com/2008/02/11/countrywide-to-help-customers/</link>
		<comments>http://www.drinkingisbelieving.com/2008/02/11/countrywide-to-help-customers/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 16:14:20 +0000</pubDate>
		<dc:creator>KoolAidMan</dc:creator>
		
		<category><![CDATA[Credit]]></category>

		<category><![CDATA[Kool-Aid]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.drinkingisbelieving.com/2008/02/11/countrywide-to-help-customers/</guid>
		<description>CNN is reporting that Countrywide Financial is expanding the scope of mortgage help to its customers.
 Countrywide (CFC, Fortune 500), the nation&amp;#8217;s largest mortgage lender and home loan servicer, has sought to address the growing number of defaults on its books by modifying loan terms, working out long-term repayment plans and other actions. The company [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/DrinkingIsBelieving?a=kg76DZ"&gt;&lt;img src="http://feeds.feedburner.com/~a/DrinkingIsBelieving?i=kg76DZ" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.drinkingisbelieving.com/2008/02/11/countrywide-to-help-customers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brace Yourself</title>
		<link>http://www.drinkingisbelieving.com/2008/02/04/brace-yourself/</link>
		<comments>http://www.drinkingisbelieving.com/2008/02/04/brace-yourself/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 16:03:49 +0000</pubDate>
		<dc:creator>KoolAidMan</dc:creator>
		
		<category><![CDATA[Kool-Aid]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.drinkingisbelieving.com/2008/02/04/brace-yourself/</guid>
		<description>Yahoo! Finance has posted an excellent article (from Businessweek) discussing the reasons why home prices could drop 25% or more before the housing market finally hits bottom.
 Some experts have begun to suggest that a bottom is in sight. Pali Research analyst Stephen East wrote in a research note to his firm&amp;#8217;s clients on Jan. [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/DrinkingIsBelieving?a=0R5KRO"&gt;&lt;img src="http://feeds.feedburner.com/~a/DrinkingIsBelieving?i=0R5KRO" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.drinkingisbelieving.com/2008/02/04/brace-yourself/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Substantial Action</title>
		<link>http://www.drinkingisbelieving.com/2008/01/24/substantial-action/</link>
		<comments>http://www.drinkingisbelieving.com/2008/01/24/substantial-action/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 10:17:09 +0000</pubDate>
		<dc:creator>KoolAidMan</dc:creator>
		
		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Credit]]></category>

		<category><![CDATA[Financial Market]]></category>

		<category><![CDATA[Kool-Aid]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.drinkingisbelieving.com/2008/01/24/substantial-action/</guid>
		<description>Big apologies to our regular readers. The KoolAidMan took off on a last minute vacation halfway around the world, in the middle of the Pacific Ocean to be exact.
He&amp;#8217;s had very little access to the internet and mainstream news, choosing to go hiking, diving, and fishing instead, but boy was he shocked to turn on [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/DrinkingIsBelieving?a=NbBnzu"&gt;&lt;img src="http://feeds.feedburner.com/~a/DrinkingIsBelieving?i=NbBnzu" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.drinkingisbelieving.com/2008/01/24/substantial-action/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
